HS-LD12.8V314Ah LiFePO4 home energy storage battery with total 4.02kWh capacity. Equipped with intelligent BMS for overcharge, over-discharge and short circuit protection. It boasts ultra-long cycle life, perfectly matching residential solar systems and serving as reliable emergency backup power for daily household electricity needs.
Product image

| Rated Voltage | 12.8V |
| Rated Capacity | 314Ah |
| Rated Energy | 4019.2Wh |
| Recommended Charge Current | 40A |
| Maximum Charge Current | 75A |
| Recommended Charge Voltage | 29.2V |
| Continuous Discharge Current | 75A |
| Maximum contiuous Discharge Current | 150A |
| Discharge Cut-Off Voltage | 10V |
| Dimension | L316*W195*H293mm |
| Weight | ~26.5kg |
| Terminal Type | M8 |
| Cycle Life | >6000 (0.5C@ 25°C, 80% DOD) |
| Certificate | CE,FCC,RoHs,MSDS,UN38.3 |
Company Profile







Copy product links
Long by picture save/share


Sales