HSEES100KWH industrial & commercial energy storage system with 30/40/50kW optional inverter power. Integrated all-in-one design for quick deployment. Supports peak valley arbitrage, off-grid backup and solar energy storage, equipped with full BMS protection to secure factory and business power consumption.
Product image

| Model | HSEES100KWH-30KW | HSEES100KWH-40KW | HSEES100KWH-50KW |
| DCData | |||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Energy | 107.52kWh1P120S | 107.52kWh1P120S | |
| Battery Voltage Range | 336Vdc- 438Vdc | 336Vdc-438Vdc | 336Vdc-438Vdc |
| Rated Voltage | 576V | 576V | 576V |
| Pack | 280AhLFP 3.2V | 280AhLFP 3.2V | 280AhLFP 3.2V |
| Cycle Life | ≥8000@0.5℃ 25℃ | ≥8000@0.5℃ 25℃ | ≥8000@0.5℃ 25℃ |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| PCS Parameters | |||
| Rated Output Power | 30KW | 40KW | 50KW |
| Max. Rated Output Power | 33KW | 44KW | 55KW |
| Rated Grid Voltage | 3L/N/ PE 400VAC | 3L/N/PE 400VAC | 3L/N/PE 400VAC |
| Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output THDi | <3% | <3% | <3% |
| Peak Efficiency | 97.60% | 97.60% | 97.60% |
| PV String Input Data | |||
| Max. DC Input Power (W) | 60000 | 80000 | 100000 |
| MPPT Voltage Range (V) | 150V-850V | 150V-850V | 150V-850V |
| Start-up Voltage (V) | 180 | 180 | 180 |
| Rated DC Input Voltage (V) | 600 | 600 | 600 |
| No.of MPPT Trackers/ | |||
| No.of String Per MPPT | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| Tracker | |||
| General Data | |||
| Dimensions (Wx DxH) | 1200x1000x2100 mm | ||
| Weight of the Whole System | 1200 KG(BATT)+35KG/80KG(INVERTER) | ||
| Protection Level | IP55 | ||
| Operating Temperature | |||
| Range | -20C~50C | ||
| Relative Humidity | 0~95%(Non-Condensing) | ||
| Warranty | 5 Years Product Warranty | ||
| Cooling | Forced Air-Cooling | ||
| Fire Protection | Aerosol Fire Protection | ||
Company Profile







Copy product links
Long by picture save/share


Sales