Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
※ The entire system includes 10kWh wall-mounted battery, 8kVa hybrid inverter, 425W solar panels, mounting brackets, and connection accessories
※ Provide remote guidance services and system design services according to your own needs
※ The whole system is simple and easy to install
※ 5 years warranty

| Battery Basic Parameter | |
| Rated Voltage (v) | 51.2 |
| Rated Capacity (Ah) | 200 |
| Rated Energy (Wh) | 10240 |
| Operation Parameter | |
| Voltage Range (v) | 44.8-56 |
| Charge Voltage Range (V) | 55.2-56 |
| Cut-off Voltage (V) | 44.8 |
| Recommend Charge Current (A) | 100 |
| Max Charge Current (A) | 200 |
| Max Discharge Current (A) | 200 |
| Physical Parameter | |
| Dimension: LW*H (mm) | 457*163*760 |
| Weight (kg) | 70 |
| Communication Port | RS485、CAN |
| Display | LED+LCD |
| Terminal | Plug-in |
| Compatible inverter | Growatt,Goodwe, Sol-Ark, SRNE,DEYE |
| Environment Parameter | |
| Humidity (%) | 5-95% RH |
| Charge Temperature Range (℃ ) | 0-45 |
| Discharge Temperature Range (℃ ) | -20-60 |
| Storage Temperature Range (℃ ) | -20-45 |
| Service Life | |
| Cycle Life | >6000 (0.5C@ 25C,80% DOD) |
| Design Life (Year) | 15 |
| Certification | |
| Safety & Certification | CE,EMC,TUV (IEC62619),UL1973 |
| Transportation | UN38.3 |



| Solar inverter parameter | |
|
Input (PV)
|
|
|
Max.power(kW)
|
12 |
|
Max. DC voltage(V)
|
500 |
|
MPPT voltage range()
|
120-500 |
| Max.input current of single MPPT(A) | 12 |
| MAX short circuit current(A) | 15 |
| AC output | |
| Rated output power(kVA) | 8 |
| Max. output power(kVA) | 8.8 |
| Ac output voltage(V) | 220,230,240 |
| Frequency (Hz) | 50/60 (45 - 55,55 - 65) |
| PF | 0.8lagging-0.8leading |
| THDi | < 2% |
| Max. output current(A) | 38.3 |
| Battery | |
| Nominal voltage (V) | 48 |
| Battery voltage range(V) | 40~60 |
| Max. charge/discharge current(A) | 190/190 |
| Battery type | lithium /Lead-acid |
| Charging strategy for Li-lon battery | Self-adaption to BMS |
| EPS output | |
| Rated power (kVA) | 8 |
| Rated output voltage(V) | |
| Rated frequency (Hz) | |
| THDu | |
| Protection | |
| Grounding detection | YES |
| Arc fault protection | optional |
| lsland protection | YES |
| Battery reverse polarity | YES |
| Insulation resistor detection | YES |
| Residual current monitoring unit | YES |
| Output over current protection | YES |
| Back-up output short protection | YES |
| Terminal temperature detection | YES |
| Output over voltage/under voltage protection | YES |
| General data | |
| Europe efficiency (PV) | 97.8% |
| MAX. battery to load efficiency | 97.2% |
| Ingress protection | IP65 |
| Noise emission(dB) | <38 |
| Operation temperature | -25C-60%C |
| Cooling | FAN Cooling |
| Relative humidity | 0 -95% (non-condensing) |
| Dimensions W D*H (mm) | 430*220*710 |
| Weight(kg) | 41 |
| Communication with BMS/meter/EMS | RS485,CAN |
| Display | LCD,Touch panel (optinal) |
| Communication interface | RS485,WLAN,4G (optional) |
| Self-consumption at night | < 2.5 W (with battery enabling < 5 W) |
| Certificates | South Africa NRS,IEC 62109-1/-2IEC 61000-6-1. IEC 61000-6-3 |
