Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
1.Full compatibility,Compatible with Solar Photovoltaic and Diesel Generators
2.Compact design,A neat all-in-one, wall-mounted slim design
3.Modular and scalable,Easily add capacity in the future
4.Smart security measures,Intelligent Protection for Home Electrical Safety
5.Simple installation,Fast, one person install

| Model | HS-TQS5000W |
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 50A |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Ouput Peak power | Max 6000W peak |
| Battery Type | LiFePO4 100Ah*16PCS 16S1P |
| AC Input | 2500W(Parameters can be set) |
| MPPT PV Input | 120-500V 5500W Max |
| AC output | AC 220V-240V 5000W Pure sine wave |

