Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
※ The entire system includes 5kWh wall-mounted battery, 5kVa hybrid inverter, 425W solar panels, mounting brackets, and connection accessories
※ Provide remote guidance services and system design services according to your own needs
※ The whole system is simple and easy to install
※ 5 years warranty


| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120V |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 55.2-56V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 50A |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| DimensionL*W*H | 460*164*612mm |
| Weight | 51kg |
| Communication Port | RS485、CAN |
| Display | LED+LCD |
| Terminal | Plug-in |
| Cycle Life | >6000 (0.5C@ 25℃,80% DOD) |
| Compatible inverter | Growatt, Goodwe, Sol-Ark, SRNE,DEYE, Luxpower, Megarevo |
| Certificate | CE,FCC,RoHs,MSDS,UN38.3 |


| Model | HF4850U80-H | Adjustable |
| Battery Input | ||
| Battery type | Sealed、 FLood、GEL、LFP、Ternary | √ |
| Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
| Hybrid Charging Maximum ChargingCurrent | 80A | √ |
| Battery Voltage Range | 40Vdc-60Vdc:0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery... |
√ |
| Solar Input | ||
| Maximum PV Open-circuit Voltage | 500Vdc | |
| PV Working Voltage Range | 120-500Vdc | |
| MPPT Voltage Range | 120-450Vdc | |
| Maximum PV Input Current | 18A | |
| Maximum PV Input Power | 5500W | |
| Maximum PV Charging Current | 80A | √ |
| AC Input (generator/grid) | ||
| Mains Maximum Charging Current | 40A | √ |
| Rated Input Voltage | 110/120Vac | |
| Input Voltage Range | (90Vac~140Vac)=2% | √ |
| Frequency | 50Hz/ 60Hz (Automatic Detection) | |
| Mains Charging Efficiency | >95% | |
| Switch Time (bypass and inverter) | 10ms(Typical Value) | |
| Maximum Bypass Overload Current | 63A | |
| AC Output | ||
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Voltage (Vac) | 120Vac(100/105/110Vac) | √ |
| Rated Output Power (VA) | 5000 (4100/4300/4500) | |
| Rated Output Power(W) | 5000(4100/4300/4500) | |
| Peak Power | 10000VA | |
| On-load Motor Capacity | 4HP | |
| Output Frequency Range(Hz) | 50Hz+0.3Hz/60Hz+0.3Hz | √ |
| Maximum Efficiency | >90% | |
| No-load Loss | Non Energy-saving Mode: s50W Energy-saving Mode: s25W (Manual Setup) |
|
| General | ||
| Certificate | CE(IEC62109-1)/CETL(UL 1741 C22,2 NO.107.1) | |
| EMC Certification Level | EN61000 | |
| Working Temperature Range | -15°C~55°C | |
| Storage Temperature Range | -25°C~60°C | |
| Humidity Range | 5% to 95%(Conformal Coating Protection) | |
| Dimensions | 426mm*322mm*126mm | |
| Weight (KG) | 11.6 | |
