HS-TQS1.5KW+4000Wh integrated energy storage system fits home use, small booths and outdoor work. Integrated inverter saves extra matching cost, reliable energy storage with full circuit protection, friendly for off-grid solar power setups.
Product image



| Inverter Type: | Off-grid Inverter |
| PV Input | |
| Max. PV Input Power: | 1500W |
| Max. DC Input Voltage: | 100Vdc |
| Max. Input Current: | 18A |
| MPPT Voltage Range: | 20V-100V |
| AC Input | |
| Nominal Operating Voltage: | 230Vac |
| Nominal Operating Frequency: | 50/60Hz |
| Max. Input Current: | 8A |
| AC Output | |
| Rated Output Power: | 1500VA/1500W |
| Nominal AC Output Voltage: | 208/220/230/240Vac |
| Nominal AC Frequency: | 50/60Hz |
| Surge Power(3 seconds): | 1400VA/10min |
| Nominal AC Output Current: | 5.5A |
| Battery | |
| Rated Voltage: | 12.8V |
| Rated Capacity: | 314Ah |
| Rated Energy: | 4019.2Wh |
| Voltage Range: | 11.2-14V |
| Charge Voltage Range: | 14.4-14.6V |
| Cut-off Voltage: | 11.2V |
| Recommend Charge Current: | 50A |
| Max Charge Current: | 100A |
| Max Discharge Current: | 150A |
| General | |
| Temperature: | -10°C-+55°C |
| Protective Class: | Class I |
| Ingress Protection: | IP31 |
Company Profile







Copy product links
Long by picture save/share


Sales