HS-LD25314 household energy battery uses high-safety LiFePO4 cells with excellent heat resistance. The built-in management system monitors working status in real time to avoid faults. Reliably store solar power to sustain daily household appliances.
Product image

| Rated Voltage | 25.6V |
| Rated Capacity | 314Ah |
| Rated Energy | 8038.4Wh |
| Recommended Charge Current | 40A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 29.2V |
| Continuous Discharge Current | 100A |
| Maximum contiuous Discharge Current | 200A |
| Discharge Cut-Off Voltage | 20V |
| Dimension | L464*W273*H340mm |
| Weight | ≈53.8kg |
| Terminal Type | M8 |
| Cycle Life | >6000 (0.5C@ 25°C, 80% DOD) |
| Certificate | CE,FCC,RoHs,MSDS,UN38.3 |
Company Profile







Copy product links
Long by picture save/share


Sales