HS-PV15000-48 P
View moreThe HSB01-TPH-303/403/503-EU is a high-voltage hybrid energy storage inverter designed specifically for large and medium-sized three-phase power supply applications. Its 100% three-phase unbalanced output capability completely resolves the power limitation issues faced by traditional three-phase inverters in scenarios with unbalanced loads; The high-voltage battery system delivers greater efficiency, making it particularly suitable for high-power, long-distance transmission applications; with a
THREE PHASE HYBRID INVERTER
This HSB01-TPH-303/403/503-EU three-phase hybrid unit is a high-performance haisic inverter developed with solid technical backing from haisic power, perfectly tailored for European residential and small commercial haisic energy storage scenarios. Unlike a basic single phase inverter, this three-phase model delivers balanced, stable three-phase power output that can easily support high-power three-phase household appliances and small industrial equipment, making it a far more flexible choice for users with higher power demand.
As a premium Haisic hybrid inverter, this unit is a highly efficient solar inverter that seamlessly integrates solar PV input, grid connection and battery energy management functions in one compact device. It works perfectly with compatible energy storage units to form a reliable haisic solar battery and inverter system, which automatically converts collected haisic solar power into usable AC power for your loads during daytime, and stores excess haisic solar power into the battery for use at night or during grid outages, drastically cutting your long-term electricity bills.

Model | HSB01-TPH-303G-EU | HSBO1-TPH-403G-EU | HSB01-TPH-503G-EU |
PV String Input | |||
Max. DC Input Power (W) | 39000 | 52000 | 65000 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up Voltage (V) | 180 | ||
MPPT Range (V) | 150-850 | ||
Full Load MPPT Voltage Range (V) | 360-850 | 360-850 | 450-850 |
Rated DC Input Voltage (V) | 600 | ||
PV Input Current (A) | 36+36+36 | 36+36+36+36 | |
Max. PV Isc (A) | 55+55+55 | 55+55+55+55 | |
No.of MPPT Trackers | 3 | 4 | |
No.of Strings per MPPT Tracker | 2+2+2 | 2+2+2+2 | |
Ac Input/output Data | |||
Rated AC Output Power (W) | 30000 | 40000 | 50000 |
Max. AC Output Power (W) | 33000 | 44000 | 55000 |
AC Input/Output Rated Current(A) | 45.5/43.5 | 60.7/58.0 | 75.8/72.5 |
Max.AC Input/Output Current(A) | 50/47.9 | 66.7/63.8 | 83.4/79.8 |
Max. Three-phase Unbalanced Output Current (A) | 60 | 70 | 83.3 |
Max. Continuous AC Passthrough (A) | 118 | 158 | 197 |
Peak Power (Off Grid) | 1.5 times of rated power, 10 5 | ||
Generator Input/Smart Load/AC Couple Current (A) | 45.5/118/45.5 | 60.7 / 158/ 60.7 | 75.8/ 197/75.8 |
Power Factor | 0.9 leading- 0.9 lagging | ||
Dutput Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac 230/400Vac | ||
Grid Type | Three Phase | ||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | ||
DC Current Injection | <0.5% In | ||
Battery | |||
Battery Type | Lithium-ion | ||
Battery Voltage Range (V) | 160-700 | ||
Max. Charging Current (A) | 50+50 | ||
Max. Discharging Current (A) | 50+50 | ||
Number of Battery Input | 2 | ||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
Efficiency | |||
Max. efficiency | 97.6% | ||
Euro efficiency | 97.0% | ||
efficiency | 99.9% | ||
Protection | |||
Anti-islanding Protection | Yes | ||
PV String Input Reverse Polarity Protection | Yes | ||
Insulation Resistor Detection | Yes | ||
Residual Current Monitoring Unit | Yes | ||
Output Over Current Protection | Yes | ||
Output Shorted Protection | Yes | ||
Surge Protection | Yes | ||
Arc Fault Circuit Interruption (AFCI optional) | Yes | ||
Over Voltage Category | DC Type ll/AC Type IIl | ||
General Data | |||
Operating Temperature Range (°C) | -40-60°C,>45°CDerating | ||
Cooling | Smart Cooling | ||
Noise (dB) | s65 dB | ||
Communication with BMS | CAN | ||
Monitoring mode | WIFI,APP | ||
Weight (kg) | 82.5 | ||
Size (WxHxD mm) | 537Wx833Hx295.5D (Excluding Connectors and Brackets) | ||
Ingress Protection | IP65 | ||
nstallation Style | Wall-mounted | ||
Warranty | 5 Years (10 Years Optional) | ||





This haisic off-grid inverter supports smooth, fast seamless switching between on-grid and off-grid operating modes, which guarantees zero interruption to your power supply even when the public grid fails unexpectedly. It comes with a clear, intuitive LCD display that shows real-time operating data, system status and fault alerts at a glance, making daily operation and maintenance extremely easy for both professional installers and ordinary users. The full set of complete official certifications ensures it fully meets European local safety, grid access and quality standards, so you can deploy it with zero safety concerns.
The well-designed basic system architecture supports easy, plug-and-play installation, and it is fully compatible with most mainstream solar panels and energy storage batteries on the market. It also supports flexible parallel expansion to meet the growing power demand of your home or business. No matter you need to maximize your local solar self-consumption rate, realize peak-valley electricity cost arbitrage, or build a reliable independent off-grid power system, this haisic inverter will always deliver consistent, long-lasting stable performance and become the core of your ideal residential and small commercial solar energy solution.

Copy product links
Long by picture save/share


Related Products
Contact Us
Sales