HS-YD25314 lithium energy storage battery adopts premium LiFePO4 cells with stable performance. Perfect for solar energy storage and home emergency backup power. Equipped with intelligent BMS multi-protection system, long cycle life, easy installation, effectively lowering your daily electricity expenses.
Product image



| Rated Voltage | 25.6V |
| Rated Capacity | 314Ah |
| Rated Energy | 8038.4Wh |
| Recommended Charge Current | 40A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 29.2V |
| Continuous Discharge Current | 100A |
| Maximum contiuous Discharge Current | 200A |
| Discharge Cut-Off Voltage | 20V |
| Dimension | L450*W276*H548.5mm |
| Weight | ≈63.2kg |
| Terminal Type | M8 |
| Cycle Life | >6000 (0.5C@ 25°C, 80% DOD) |
| Certificate | CE,FCC,RoHs,MSDS,UN38.3 |
Company Profile







Copy product links
Long by picture save/share


Sales