HS-TQS4.2KW+8.0384KWh stackable LiFePO4 energy storage system. Modular stacked design supports flexible capacity expansion. Seamless on/off-grid switch, compatible with solar PV. Multi-protection safety system, 6000+ long cycles, ideal for home backup & power bill reduction.
Product image



| Inverter Type: | Hybrid Inverter |
| PV Input | |
| Max. PV Input Power: | 5000W |
| Max. DC Input Voltage: | 500Vdc |
| Max. Input Current: | 18A |
| MPPT Voltage Range: | 40V-450V |
| AC Input | |
| Nominal Operating Voltage: | 230Vac |
| Nominal Operating Frequency: | 50/60Hz |
| Max. Input Current: | 20A |
| AC Output | |
| Rated Output Power: | 4200VA/4200W |
| Nominal AC Output Voltage: | 208/220/230/240Vac |
| Nominal AC Frequency: | 50/60Hz |
| Surge Power(3 seconds): | 5400VA |
| Nominal AC Output Current: | 16.3A |
| Battery | |
| Rated Voltage: | 25.6V |
| Rated Capacity: | 314Ah |
| Rated Energy: | 8038.4Wh |
| Voltage Range: | 22.4-28V |
| Charge Voltage Range: | 28-28.8V |
| Cut-off Voltage: | 22.4V |
| Recommend Charge Current: | 50A |
| Max Charge Current: | 100A |
| Max Discharge Current: | 150A |
| General | |
| Temperature: | -10°C-+55°C |
| Protective Class: | Class I |
| Ingress Protection: | IP31 |
Company Profile







Copy product links
Long by picture save/share


Sales